Mossel Bay Point Self-Catering
Listing Description
Charming cottage. Wooden floors, high ceilings and lots of character. Walking distance from the sea and the Point.
Listing Description
Charming cottage. Wooden floors, high ceilings and lots of character. Walking distance from the sea and the Point.
View more
Price Info
Price per night: R 2,000
Price per night (7d+): R 1,900
Price per weekend (Friday and Saturday) : R 2,500
Minimum no of nights: 2
Security deposit: R 1,000
Sleeping Arrangements
Bedroom 1
1 Queen
Bedroom 2
2 Double
Details
Property Status: verified
Property ID: 41336
Property Size: 86 m2
Rooms: 4
Bedrooms: 2
Bathrooms: 1
Check-in hour: 2 pm
Check-Out hour: 10 am
Features
Amenities
Ceiling fan
Smart TV
Bed and bath
Essentials
Hair dryer
Towels
Braai
Braai utensils
Outdoor braai
Kitchen
Dishwasher
Microwave
Nespresso machine
Toaster
Power management
Solar and inverter
Other Features
Garden or backyard
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,000 | 2 R 2,000 | 3 R 2,500 | 4 R 2,500 | 5 R 2,000 |
||
| 6 R 2,000 | 7 R 2,000 | 8 R 2,000 | 9 R 2,000 | 10 R 2,500 | 11 R 2,500 | 12 R 2,000 |
| 13 R 2,000 | 14 R 2,000 | 15 R 2,000 | 16 R 2,000 | 17 R 2,500 | 18 R 2,500 | 19 R 2,000 |
| 20 R 2,000 | 21 R 2,000 | 22 R 2,000 | 23 R 2,000 | 24 R 2,500 | 25 R 2,500 | 26 R 2,000 |
| 27 R 2,000 | 28 R 2,000 | 29 R 2,000 | 30 R 2,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 | 2 R 2,500 | 3 R 2,000 |
||||
| 4 R 2,000 | 5 R 2,000 | 6 R 2,000 | 7 R 2,000 | 8 R 2,500 | 9 R 2,500 | 10 R 2,000 |
| 11 R 2,000 | 12 R 2,000 | 13 R 2,000 | 14 R 2,000 | 15 R 2,500 | 16 R 2,500 | 17 R 2,000 |
| 18 R 2,000 | 19 R 2,000 | 20 R 2,000 | 21 R 2,000 | 22 R 2,500 | 23 R 2,500 | 24 R 2,000 |
| 25 R 2,000 | 26 R 2,000 | 27 R 2,000 | 28 R 2,000 | 29 R 2,500 | 30 R 2,500 | 31 R 2,000 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Children Allowed
See all 8 photos